All Geek Bar Flavors — In Stock by Device
Pick the device family; tap a card to land on its flavor menu. Explore more from the Geek Bar vape store.
Pulse 15K Flavors
See Pulse 15K flavors → // PULSE X 25KPulse X Flavors
See Pulse X flavors → // MATE 60KMate 60K Flavors
See Mate 60K flavors → // CLR 50KCLR 50K Flavors
See CLR 50K flavors → // PULSE X 2 50K · NEWPulse X 2 50K Flavors
See Pulse X 2 50K flavors → // PULSE 2 25K · HUBBA · NEWPulse 2 25K — 15 Flavors
See all Pulse 2 25K flavors → // CLIO PLATINUM 50K · NEWClio Platinum 50K Flavors
See Clio Platinum 50K flavors → // BURJ 80K · HOOKAH · NEWBurj 80K — Shisha Flavors
See Burj 80K flavors → // ZERO NICPulse Zero Nicotine Flavors
See Zero Nic flavors →About 20 flavors overlap between two or more devices. The most common cross-device flavors are Miami Mint (Pulse, Pulse X, Pulse X 2, CLR, Mate), Watermelon Ice (Pulse, Pulse X, Pulse X 2, CLR, Mate), Blue Razz Ice (Pulse, Pulse X, Pulse X 2, Mate), Cool Mint (Pulse X, CLR, Mate) and Sour Apple Ice (Pulse, Pulse X, CLR, Mate).
Pulse X 2 50K Flavors — Bull Edition + Standard Edition
The new 2nd-gen Pulse X ships with 15 flavors split into two editions. Bull Edition is 5 exclusive energy-drink crossovers, Standard Edition is 10 fruit / sour / mint profiles mostly shared with the Pulse 15K and Pulse X 25K menus.
Bull Edition — 5 Flavors (Pulse X 2 exclusive 🐂)
An energy-drink crossover lineup. Each flavor layers a sweet fruit base over a syrupy energy-drink top-note — reads as the named fruit plus an energy-drink finish rather than a straight fruit profile. Does not exist on the original Pulse X 25K.
- Blue Razz Bull 🐂 — blue raspberry candy + energy-drink syrup.
- Watermelon Bull 🐂 — sweet ripe watermelon over the Bull base.
- Strawberry Bull 🐂 — fresh strawberry with energy-drink undertone.
- Peach Bull 🐂 — yellow peach lead with the Bull base.
- Coco Berry Bull 🐂 — coconut + mixed berry tropical drink read.
Standard Edition — 10 Flavors (Pulse-shared core)
The Standard Edition mirrors the broader Geek Bar lineup. If you have a known favorite on Pulse 15K or Pulse X 25K, there is a good chance the same tuning ports to the Pulse X 2 body.
- Blue Razz Ice — iced blue raspberry, top-3 cross-device demand.
- Watermelon Ice — top-selling watermelon + menthol pairing.
- Sour Fcuking Fab — sour-candy fruit punch chaos.
- Wild Cherry Slush — wild cherry with frozen-slush finish.
- Sour Straws — sour-belt candy, no ice.
- Miami Mint — tropical spearmint, highest-search GB mint.
- White Peach Raspberry — white-peach + raspberry top.
- Blueberry Jam — cooked-blueberry jam profile, no ice.
- Banana Taffy Freeze — banana taffy with cool exhale.
- Pink & Blue — blueberry cotton candy.
Geek Bar Hubba Flavors — Pulse 2 25K Candy Exclusives + Fruit & Ice
The 25,000-puff Pulse 2 25K now runs 15 flavors in two lineups. Hubba is the all-candy exclusive series — five bubblegum-leaning profiles with no fruit-ice and no menthol. The 2026-07 restock added ten fruit & ice flavors alongside them: Miami Mint, Blue Razz Ice, Watermelon Ice, Sour Apple Ice, Juicy Peach Ice, White Gummy Ice, Raspberry Watermelon, Sour Gush, Sour Strawberry and Fcuking Fab — the classic Geek Bar profiles on the newest 25K hardware.
All 5 Hubba Flavors — Candy Series (Pulse 2 25K)
Each Hubba flavor reads as candy first — chewy bubblegum, lemon-drop, grape gum — rather than the fresh-fruit-and-ice profiles the rest of the Geek Bar range leans on. All five Geekbar Hubba flavors are in stock at $23.99.
- Blue Razz Hubba Geek Bar — sharp blue-raspberry candy that melts into sweet bubblegum, no ice.
- Grape Hubba Geek Bar — deep purple-grape gum, jammy and nostalgic, the richest of the five.
- Lemon Hubba Geek Bar — bright lemon-drop candy, tart up front and crisp to the end.
- Strawberry Watermelon Hubba Geek Bar — ripe strawberry stacked on juicy watermelon gum.
- White Peach Hubba Geek Bar — soft, floral white-peach candy with a smooth bubblegum body.
Geek Bar CLR Flavors — All 15 on the CLR 50K
The CLR 50K is the see-through Geek Bar — a 25 mL Constant Liquid Regulation tank that keeps the juice level visible from the first draw to the last. Its 15-flavor set is the most cross-device list in the range: about half also run on the Pulse 15K and Pulse X 25K, so a favorite from either device is likely here too. All 15 Geekbar CLR flavors are 5% nic salt at $24.99.
All 15 CLR 50K Flavors — Full List
Flavors with a dedicated page link out to full taste notes. The two CLR exclusives — Peach Berry and Strazz — do not appear on any other Geek Bar device.
- Amazon Lemonade — tart citrus lemonade with a hint of berry.
- Banana Ice — ripe banana cream finished with a cool exhale.
- Blue Rancher — blue raspberry hard-candy profile.
- Blue Razz Ice — iced blue raspberry, top-3 cross-device demand.
- Cool Mint — clean peppermint with menthol cool.
- Miami Mint — tropical spearmint, the highest-demand single flavor on the device.
- Peach Berry — stone-fruit and mixed-berry blend, non-iced. CLR exclusive.
- Pineapple Savers — pineapple hard-candy, no ice.
- Sour Apple Ice — sour green apple with an iced exhale.
- Sour Gush — the Sour family flagship, mixed sour-candy fruit punch.
- Sour Strawberry — tart-sweet strawberry, no ice.
- Strazz — strawberry and blue raspberry blend. CLR exclusive.
- Triple Berry Ice — strawberry, blueberry and blackberry with a cool finish.
- Watermelon Ice — watermelon and menthol, a top seller on every device it runs on.
- White Gummy — white gummy bear with a mild cool.
Geek Bar Hookah & Shisha Flavors — Burj 80K DTL Lineup
The Burj 80K is the one Geek Bar built for a direct-to-lung, hookah-style draw — adjustable airflow, dual mesh coils and a low 0.5% nicotine so the flavor breathes. Ten flavors on the 80,000-puff Burj 80K span fruit, mint and a classic shisha Double Apple. If you want big clouds and a lounge-style session over a tight pocket pull, this is your lineup. See the full Geek Bar Hookah & Shisha guide for how the DTL draw differs from a traditional hookah.
Burj 80K Flavor Lineup — 10 Flavors (DTL Hookah)
Tuned for the airy DTL draw rather than a tight mouth-to-lung hit — fruit reads bright, mint stays clean, and Double Apple lands like a real shisha bowl. 5 of the ten are in stock at $29.99.
- Double Apple — the classic shisha profile, red & green apple with an anise-sweet edge.
- Mango — ripe, juicy mango, full and tropical.
- Blue Razz — sweet-tart blue raspberry, bright and candied.
- Blueberry Gum — jammy blueberry over a soft bubblegum body.
- Strawberry — bright, ripe strawberry, candy-sweet.
- Peach Ice — soft ripe peach with an icy exhale.
- Watermelon Mint — juicy watermelon cooled by crisp mint.
- Grape Mint — purple grape with a clean mint finish.
- Lemon Mint — zesty lemon with a fresh mint lift.
- Gum Mint — chewy spearmint gum, cool and smooth.
Best Geek Bar Flavors — Ranked in Bestseller Order
The best Geek Bar flavors by US sales volume (last 90 days), ranked 1-12. Cross-device flavors are tagged with the devices that carry them.
- Miami Mint — Pulse · Pulse X · CLR · Mate. Sharp spearmint menthol, zero sweetness. The number-one selling Geek Bar flavor month after month.
- Watermelon Ice — Pulse · Pulse X · CLR · Mate. Ripe summer watermelon with clean menthol exhale. The universal fruit-ice starter.
- Blue Razz Ice — Pulse · Pulse X · Mate. Blue raspberry candy layered with icy menthol. The slushie-machine flavor everyone recognises.
- Sour Apple Ice — Pulse · Pulse X · CLR · Mate. Green apple tartness meets icy menthol. Sharp, clean, bracing.
- Cool Mint — Pulse X · CLR · Mate. Moderate peppermint with a smooth exhale. The everyday mint for people who find Miami Mint too aggressive.
- Fcuking FAB — Pulse. The mystery flavor — sweet, tart and icy at the same time. Nobody quite agrees on what is in it.
- Meta Moon — Pulse. Strawberry-banana smoothie with cotton candy undertones. Creamy, sweet, deliberately crowd-pleasing.
- California Cherry — Pulse. Sweet Bing cherry — brighter and more candy-forward than typical cherry profiles.
- Blue Rancher — Pulse X · CLR. Blue raspberry hard candy — that specific blue-wrapper taste from the candy bag.
- White Gummy Ice — CLR · Pulse · Mate. White gummy bear — pineapple-forward with a creamy peach undertone.
- Triple Berry Ice — CLR · Mate. Strawberry, blueberry and raspberry compressed with menthol cooling.
- Mexico Mango — Pulse. Ripe Ataulfo mango — creamy, fiber-free, zero ice. The most true-to-fruit single-note profile in the catalog.
Bestseller order reads off the warehouse fulfilment report, not user voting. Cross-device flavors at the top win because they sell consistently regardless of which device a buyer picks first.
Geek Bar Flavor Chart — Sweetness, Ice & Strength
Pick a flavor by feel rather than by name. Scored on sweetness (1-10) and ice level (0-5) — the online version of the printed Geek Bar flavor card, kept current as flavors rotate in and out of stock.
Sweetness above 8 feels like dessert; ice above 4 clears sinuses. The sweet spot for an all-day rotation is 5-7 sweetness with 2-3 ice — that covers Watermelon Ice, Blue Razz Ice and Mexico Mango.
What Each Geek Bar Flavor Tastes Like — All 103 Flavors Decoded
"What does Miami Mint Geek Bar taste like?" and "what flavor is Dualicious?" are the two questions we get most, so this table answers them for every flavor that has its own page on this site. Each row gives the flavor name, the Geek Bar devices that carry it, a one-line tasting note taken from that flavor's own page, and the sweetness and ice scores (1-10, Hubba flavors use Low/Medium/High). The notes are written from the actual juice, not the box art: Miami Mint is a sweet spearmint with a cool finish, Meta Moon is a papaya, strawberry and watermelon blend, Dualicious is a two-fruit candy blend, White Gummy Ice is a gummy-bear candy over ice. Rows link to the full flavor page with the device options and live stock.
Fruit flavors (40)
| FLAVOR | DEVICES | WHAT IT TASTES LIKE | SWEET | ICE |
|---|---|---|---|---|
| Amazon Lemonade | CLR 50K · Mate 60K | A tart lemonade blended with dark berries — bright citrus up front, a rounded berry sweetness underneath, finishing crisp. | 6 | 3 |
| Berry Bliss | Pulse 15K | A sweet mixed-berry blend — strawberry, blueberry and raspberry, jammy and ripe with a tart lift, warm rather than iced. | 7 | 2 |
| Black Cherry | Pulse 15K | A deep, dark black cherry — sweet and syrupy with a faint tart edge, richer than a bright red cherry. | 8 | 2 |
| Blackberry Blueberry | Pulse X 25K | Ripe blackberry and blueberry blended together — sweet, jammy and dark with a faint tart edge, warm rather than iced. | 7 | 2 |
| Blueberry Jam | Pulse X2 50K · Pulse X 25K | A thick, ripe blueberry jam — sweet and concentrated, like spooned preserves rather than fresh blueberry. | 8 | 2 |
| Blueberry Watermelon | Pulse 15K | Jammy blueberry blended with juicy watermelon — sweet dark berry meeting fresh melon, warm rather than iced. | 7 | 2 |
| California Cherry | Pulse 15K | A sweet, ripe red cherry — bright and juicy with a faint tart edge, fresher than a dark black cherry. | 8 | 2 |
| Code Red | Clio 50K | A cherry-citrus soda — bold red cherry, sweet and syrupy, with a fizzy citrus edge. | 8 | 2 |
| Crazy Melon | Pulse 15K | A mixed-melon blend of watermelon, honeydew and cantaloupe — juicy, sweet and ripe, finishing crisp. | 7 | 3 |
| Dragon Melon | Pulse 15K | Mellow dragonfruit paired with sweet melon — soft exotic fruit and juicy melon, finishing crisp. | 7 | 3 |
| Dragonfruit Lemonade | Clio 50K | Mellow tropical dragonfruit paired with tart lemonade — soft exotic fruit brightened by a citrus snap, finishing crisp. | 7 | 3 |
| Dualicious | Pulse X 25K | A bold two-fruit candy blend — two sweet fruit notes layered loud and sugary, finishing crisp. | 8 | 3 |
| Fcuking Fab | Pulse 15K · Pulse 2 25K · Clio 50K | A bold mixed-fruit candy blend — sweet berries and fruit candy, loud and sugary, with a light cool finish. | High | Low |
| Juicy Peach | Mate 60K | A ripe, aromatic, juicy peach with no ice — sweet and round, like fresh-cut peach. | 7 | 2 |
| Lime Berry Orange | Pulse X 25K | A medley of zesty lime, sweet mixed berries and orange — bright and tart up front, rounded sweet in the middle, finishing crisp. | 6 | 3 |
| Meta Moon | Pulse 15K | A tropical blend of papaya, strawberry and watermelon — soft exotic papaya, sweet strawberry and juicy melon layered together, finishing crisp. | 7 | 3 |
| Mexico Mango | Pulse 15K · Meloso Max 2 | A ripe, juicy mango — sweet and tropical with a tangy edge, warm rather than iced. | 7 | 2 |
| Mixed Berry | Meloso Max 2 | Strawberry, blueberry and raspberry blended ripe and rounded — sweet and jammy with just a hint of cool. | 7 | 3 |
| Orange Dragon | Pulse X 25K | Sweet orange paired with mellow dragonfruit — bright citrus up front, soft tropical sweetness behind it, finishing crisp. | 7 | 3 |
| Orange Fcuking Fab | Pulse X 25K | The bold Fab mixed-fruit candy fronted by sweet orange — a sugary fruit blend with a bright citrus lift, finishing crisp. | 8 | 3 |
| Orange Jam | Pulse X 25K | A thick orange marmalade — sweet, concentrated orange with a faint zest, like spooned preserves rather than fresh orange. | 8 | 2 |
| Passionfruit Sour Kiwi | Meloso Max 2 | Tangy passionfruit over green sour kiwi — bright, tropical and tart with a light fresh finish; moderately sweet, lightly cool. | 6 | 3 |
| Peach Berry | CLR 50K | Ripe peach layered with mixed berries — sweet, aromatic peach with a darker, slightly tart berry depth, warm and juicy. | 7 | 2 |
| Peach Jam | Pulse X 25K | A thick peach jam — sweet, concentrated peach like spooned preserves rather than fresh peach. | 8 | 2 |
| Peach Lemonade | Pulse 15K | A tart peach lemonade — bright lemonade up front, sweet ripe peach underneath, finishing crisp. | 6 | 3 |
| Pink Berry Lemonade | Pulse X 25K | A tart pink-berry lemonade — bright lemonade up front, sweet berries underneath, finishing crisp. | 6 | 3 |
| Pink Lemonade | Pulse 15K | A tart pink lemonade — bright citrusy lemonade with a sweet berry lift, finishing crisp. | 6 | 3 |
| Punch | Pulse X 25K · Pulse 15K | A sweet tropical fruit punch — a juicy, candied mix of red and tropical fruits with no single fruit leading. | 8 | 2 |
| Purple Haze | Meloso Max 2 | Dark berries and grape blended sweet and jammy with a light cool lift — bold, purple and full, high sweetness. | 8 | 4 |
| Raspberry Jam | Pulse X 25K | A thick raspberry jam — sweet, concentrated raspberry with a tart seedy edge, like spooned preserves. | 8 | 2 |
| Raspberry Peach Lime | Pulse X 25K | A blend of tart raspberry, sweet peach and zesty lime — bright and tangy up front, rounded by sweet peach, finishing crisp. | 6 | 3 |
| Raspberry Watermelon | Pulse 15K · Pulse 2 25K | Tart raspberry blended with juicy watermelon — a seedy berry edge brightened by sweet, fresh melon, warm rather than iced. | High | Low |
| Strawberry Dragon | Pulse X 25K | Ripe strawberry paired with mellow dragonfruit — sweet, juicy berry up front, soft tropical fruit behind it, finishing crisp. | 7 | 3 |
| Strawberry Jam | Pulse X 25K | A thick strawberry jam — sweet, concentrated strawberry like spooned preserves rather than fresh fruit. | 8 | 2 |
| Strawberry Kiwi | Pulse 15K | A sweet-tart strawberry and kiwi blend — ripe strawberry brightened by tangy kiwi, warm rather than iced. | 7 | 2 |
| Strawberry Mango | Pulse 15K · Meloso Max 2 | Ripe strawberry blended with juicy mango — sweet berry brightening full tropical mango, warm rather than iced. | 7 | 2 |
| Strawberry Watermelon | Pulse X 25K | Ripe strawberry and juicy watermelon blended together — sweet, fresh summer fruit with no ice. | 7 | 2 |
| Triple Berry | Mate 60K | A warm blend of strawberry, blueberry and raspberry with no ice — sweet, jammy and ripe with a tart raspberry lift. | 7 | 2 |
| White Grape | Pulse 15K | A crisp white grape — sweet, light green grape, juicy and clean rather than a heavy candy. | 7 | 2 |
| White Peach Raspberry | Pulse X2 50K · Pulse X 25K · Clio 50K | A soft, aromatic white peach layered with tart raspberry — delicate and warm rather than iced or candied. | 7 | 2 |
Ice flavors (17)
| FLAVOR | DEVICES | WHAT IT TASTES LIKE | SWEET | ICE |
|---|---|---|---|---|
| Banana Ice | Pulse 15K · CLR 50K | Creamy ripe banana over a clean ice finish — smooth and sweet on the inhale, cool on the exhale. | 7 | 6 |
| Blue Razz Ice | Pulse X2 50K · Pulse X 25K · Pulse 15K · Pulse 2 25K · CLR 50K · Mate 60K · Clio 50K · Meloso Max 2 | Sweet-tart blue raspberry candy with a clean ice finish — bold blue razz on the inhale, cool on the exhale. | High | Medium |
| Cola Slush | Pulse X 25K | A frozen cola slushie — sweet, fizzy cola syrup chilled over a slushy ice finish. | 7 | 6 |
| Grape Ice | Meloso Max 2 | Sweet purple-grape candy with a clean icy finish — grape-soda flavor, moderately sweet, moderately cold. | 7 | 6 |
| Grape Slush | Pulse X 25K | A frozen grape slushie — sweet, candied purple grape chilled over a slushy ice finish. | 7 | 6 |
| Juicy Peach Ice | Pulse 15K · Pulse 2 25K · Meloso Max 2 | A ripe, juicy peach over a clean ice finish — sweet and aromatic on the inhale, cool on the exhale. | High | Medium |
| Orange Slush | Pulse X 25K | A frozen orange slushie — sweet, juicy orange chilled over a slushy ice finish, like an orange icee. | 7 | 6 |
| Peach Perfect Slush | Pulse X 25K | A frozen peach slushie — ripe, juicy peach chilled over a slushy ice finish, sweet on the inhale and cool on the exhale. | 7 | 6 |
| Peach Slush | Clio 50K | A frozen peach slushie — ripe, juicy peach over a slushy ice finish, sweet on the inhale and chilled on the exhale. | 7 | 6 |
| Sky Blue Ice | Mate 60K | A bright blue raspberry and citrus blend over a strong ice finish — sweet-tart and cold, colder than a standard blue razz ice. | 7 | 7 |
| Stone Freeze | Meloso Max 2 | A heavy, clean menthol freeze — sharp and icy front to back, barely sweet, maximum cool. | 3 | 9 |
| Strawberry Ice | Pulse 15K · Meloso Max 2 | A ripe strawberry over a clean ice finish — sweet, fresh berry on the inhale, cool on the exhale. | 7 | 6 |
| Strawberry Kiwi Ice | Pulse X 25K | A sweet-tart strawberry and kiwi blend over a clean ice finish — ripe strawberry and tangy kiwi on the inhale, cool on the exhale. | 7 | 6 |
| Triple Berry Ice | CLR 50K · Clio 50K | A blend of strawberry, blueberry and raspberry over a clean ice finish — sweet and jammy with a tart raspberry edge and a cool close. | 7 | 6 |
| Watermelon Ice | Pulse X2 50K · Pulse X 25K · Pulse 15K · Pulse 2 25K · CLR 50K · Mate 60K · Meloso Max 2 | Juicy ripe watermelon with a clean ice finish — closer to fresh-cut watermelon than candy. | High | Medium |
| White Gummy Ice | Pulse 15K · Pulse 2 25K | A white gummy bear candy over an ice finish — pineapple-forward mixed-fruit candy, sweet and lightly tart, chilled on the exhale. | High | Medium |
| Wild Cherry Slush | Pulse X2 50K · Pulse X 25K | A dark wild-cherry slushie over an ice finish — bold, sweet, syrupy cherry chilled into a frozen drink on the exhale. | 8 | 6 |
Candy & Dessert flavors (17)
| FLAVOR | DEVICES | WHAT IT TASTES LIKE | SWEET | ICE |
|---|---|---|---|---|
| Banana Taffy Freeze | Pulse X2 50K · Pulse X 25K | Creamy banana taffy candy with a light freeze — a smooth banana-candy chew rather than fresh banana. | 8 | 5 |
| Blackberry B-Pop | Pulse X 25K | A sweet blackberry lollipop candy — jammy dark berry in a sugary wrapper, warm rather than iced. | 8 | 2 |
| Blue Rancher | Pulse X 25K · CLR 50K | A bold blue raspberry hard candy — sweet-tart and intense, like a blue-razz Jolly Rancher, warm rather than iced. | 8 | 2 |
| Blue Straws | Mate 60K | Sweet blue raspberry candy with a sour-straw tang — bold and sugary with a slight pucker, warm rather than iced. | 8 | 2 |
| Cherry Bomb | Pulse 15K | A bold cherry candy — sweet, intense red cherry like a cherry hard candy rather than fresh fruit. | 8 | 2 |
| Lemon Heads | Pulse X 25K | A sweet-tart lemon hard candy — sweet yellow lemon with a tangy citrus snap, like a Lemonhead. | 8 | 2 |
| Piña Colada | Pulse 15K | A piña colada — sweet, tangy pineapple blended with creamy coconut, smooth and tropical like a dessert drink. | 7 | 2 |
| Pineapple Savers | Pulse 15K · CLR 50K | A sweet pineapple hard candy — bright, tangy tropical pineapple in a Life-Savers-style candy wrapper. | 8 | 2 |
| Pink & Blue | Pulse X2 50K · Pulse X 25K | Spun pink and blue cotton candy — soft, sweet fairground sugar with no sour or ice. | 8 | 2 |
| Strawberry B-Burst | Pulse X 25K · Clio 50K | A bursting ripe strawberry candy — juicy and bright with a sweet, candied finish, warm rather than iced. | 8 | 2 |
| Strawberry Banana | Pulse 15K · Mate 60K | Ripe strawberry blended with creamy banana — a smooth, sweet smoothie profile, dessert-like rather than tart. | 8 | 2 |
| Strawberry Colada | Pulse X 25K | A strawberry piña colada — ripe strawberry blended with creamy coconut and pineapple, smooth and tropical like a dessert drink. | 8 | 2 |
| Strawberry Savers | Pulse 15K | A sweet strawberry hard candy — candied, sugary strawberry in a Life-Savers-style wrapper rather than fresh fruit. | 8 | 2 |
| Strazz | CLR 50K | A strawberry and blue raspberry candy mash-up — sweet strawberry blended with bold blue razz, sweet-tart with a slight pucker. | 8 | 2 |
| Tropical Rainbow Blast | Pulse 15K | A rainbow tropical fruit candy — a sweet, sugary mix of fruit candy with no single fruit leading, like tropical Skittles. | 8 | 2 |
| White Gummy | CLR 50K · Mate 60K | Sweet white gummy bear candy — pineapple-forward mixed fruit, lightly tart, very sugary, with a light cool finish. | 8 | 3 |
| Wild Berry Savers | Pulse 15K | A wild-berry hard candy — sweet mixed berries in a Life-Savers-style wrapper with a faint tart edge. | 8 | 2 |
Mint & Menthol flavors (10)
| FLAVOR | DEVICES | WHAT IT TASTES LIKE | SWEET | ICE |
|---|---|---|---|---|
| ATL Mint | Pulse X 25K | A bright spearmint with a fresh herbal kick and a clean menthol exhale — reads like spearmint chewing gum rather than a peppermint leaf. | 5 | 7 |
| Blackmintz | Pulse 15K | A blackberry menthol — sweet dark berry on the inhale, a strong cool frost on the exhale. | 5 | 8 |
| Cool Mint | Pulse X 25K · Pulse 15K · CLR 50K · Mate 60K · Clio 50K · Meloso Max 2 | Clean, smooth peppermint with a strong cool finish — refreshing without the sharp medicinal edge of wintergreen. | 3 | 8 |
| Creamymintz | Pulse 15K | A creamy menthol — a strong, clean cool softened by a smooth creamy edge, less sharp than a bare mint. | 4 | 8 |
| Iceymintz | Pulse 15K | A bare, intense menthol — sharp and very cold with almost no sweetness, an ice-cold palate reset. | 3 | 9 |
| Miami Mint | Pulse X2 50K · Pulse X 25K · Pulse 15K · Pulse 2 25K · CLR 50K · Mate 60K · Meloso Max 2 | Sweetened spearmint with a moderate cool finish — bright spearmint on the inhale, a fuller cool mid-draw, and a light frost on the exhale. | Medium | High |
| Orange Mint | Pulse X 25K | Sweet orange with a cool mint finish — bright citrus on the inhale, chilled menthol on the exhale. | 5 | 6 |
| Orange Mint Savers | Pulse 15K | An orange-mint hard candy — sweet orange on the inhale, a cool mint finish on the exhale. | 6 | 6 |
| Peppermintz | Pulse 15K | A clean peppermint menthol — crisp, sharp peppermint with a strong cool finish and little sweetness. | 3 | 8 |
| Stonemintz | Pulse 15K | A heavy, stone-cold menthol — bracing and intense with almost no sweetness. | 3 | 9 |
Sour flavors (9)
| FLAVOR | DEVICES | WHAT IT TASTES LIKE | SWEET | ICE |
|---|---|---|---|---|
| Drop Sour Savers | Pulse 15K | Sweet fruit hard candy in a sour-sugar coating — tart on the inhale, sweet on the finish, warm rather than iced. | 8 | 2 |
| Sour Apple Ice | Pulse X 25K · Pulse 15K · Pulse 2 25K · CLR 50K · Mate 60K · Meloso Max 2 | Tart green apple candy over a clean ice finish — sour and crisp on the inhale, cool on the exhale. | Medium | Medium |
| Sour Blue Dust | Pulse 15K | A sour blue raspberry powder candy — bold blue razz coated in sour-sugar dust, sharp and tart on the inhale, sweet on the finish. | 8 | 2 |
| Sour Fcuking Fab | Pulse X2 50K · Pulse X 25K | The bold Fab mixed-fruit candy with a sour-sugar coating — tart on the inhale, sweet fruit candy on the exhale. | 8 | 3 |
| Sour Gush | Pulse 15K · Pulse 2 25K · CLR 50K | A sour-gusher fruit candy — sweet mixed fruit in a sour coating, tart on the inhale with a jammy sweet centre. | High | Low |
| Sour Mango Pineapple | Pulse X 25K | A sour tropical blend of mango and pineapple — tart and sour on the inhale, sweet ripe tropical fruit on the exhale, finishing crisp. | 7 | 3 |
| Sour Strawberry | Pulse 15K · Pulse 2 25K · CLR 50K | A tart strawberry candy — ripe strawberry in a sour-sugar coating, sour on the inhale and sweet on the exhale, warm rather than iced. | High | Low |
| Sour Straws | Pulse X2 50K · Pulse X 25K | Sweet mixed-fruit candy in a sour-sugar coating — sour on the inhale, sweet on the finish, warm rather than iced. | 8 | 2 |
| Sour Watermelon Drop | Pulse 15K · Clio 50K | A sour, sugar-dusted watermelon candy — tart on the inhale, sweet ripe melon on the exhale, finishing crisp. | 7 | 3 |
Bull Edition flavors (5)
| FLAVOR | DEVICES | WHAT IT TASTES LIKE | SWEET | ICE |
|---|---|---|---|---|
| Blue Razz Bull | Pulse X2 50K | Sweet-tart blue raspberry over a tangy energy-drink base — bold blue razz with a crisp energy-drink lift. | 8 | 3 |
| Coco Berry Bull | Pulse X2 50K | Creamy coconut blended with mixed berries over a tangy energy-drink base — soft and tropical, sweet with a slight tart edge. | 7 | 3 |
| Peach Bull | Pulse X2 50K | Ripe, juicy peach over a tangy energy-drink base — sweet and aromatic with a crisp, slightly tart lift. | 7 | 3 |
| Strawberry Bull | Pulse X2 50K | Ripe strawberry over a tangy energy-drink base — sweet and juicy with a crisp, slightly tart lift. | 8 | 3 |
| Watermelon Bull | Pulse X2 50K | Juicy watermelon over a tangy energy-drink base — sweet and clean with a crisp, slightly tart lift. | 7 | 3 |
Hubba flavors (5)
| FLAVOR | DEVICES | WHAT IT TASTES LIKE | SWEET | ICE |
|---|---|---|---|---|
| Blue Razz Hubba | Pulse 2 25K | Sharp blue-raspberry candy that melts into sweet bubblegum — bold and sugary front to back, no ice. | High | Low |
| Grape Hubba | Pulse 2 25K | Deep purple-grape candy with a chewy bubblegum body — jammy, nostalgic, grape-soda sweet. | High | Low |
| Lemon Hubba | Pulse 2 25K | Bright lemon-drop candy — tart and zesty up front, sweet bubblegum through the body. | High | Low |
| Strawberry Watermelon Hubba | Pulse 2 25K | Ripe strawberry stacked on juicy watermelon gum — sweet, jammy and summery on a bubblegum base. | High | Low |
| White Peach Hubba | Pulse 2 25K | Soft, floral white-peach candy with a smooth bubblegum body — mellow and sweet, gentler than a tart yellow peach. | High | Low |
Reading the table: a flavor that appears on several devices tastes the same across them because Geek Bar reuses the juice recipe; what changes is the puff count, the coil and the nicotine (5% on Pulse, Pulse X, Pulse 2, CLR, Mate and Clio, 0.5% on the Burj 80K, 0% on Pulse Zero). If two flavors read alike, the sweetness and ice columns settle it: Cool Mint (3 sweet, 8 ice) versus Meta Moon (7 sweet, 3 ice) is the usual example. See the nicotine content guide for the mg/mL behind those percentages.
How to Choose Your Geek Bar Flavor
Four taste profiles, four starting points.
Ice & menthol
Sweetness 1-3/10, ice 3-5/5. Start with Cool Mint, scale to Miami Mint, finish on Stone Mintz or Frozen Watermelon if you want the cold to bite.
Fruit & tropical
Sweetness 6-9/10, ice 0-3/5. Pulse X has the deepest fruit menu — Strawberry Colada, White Peach Raspberry, Orange Dragon.
Sour & candy
Tartness 4-8/10, ice 0-1/5. Sour Gush is the mid-range (7/10 pucker), Sour Blue Dust is the sharpest (8/10).
Zero nicotine
5 flavor-only variants on Pulse 15K hardware — Miami Mint, Watermelon Ice, Blue Razz Ice, Fcuking FAB and Strawberry B-Pop. 0% nic salt.
Five-question framework — pick by feel
- Sweet or clean? Dessert-level sweetness: Meta Moon, White Gummy. Clean profiles: Miami Mint, Cool Mint, Mexico Mango.
- Ice or no ice? 3/5 is comfortable for all-day (Watermelon Ice, Blue Razz Ice). 5/5 is only for ice fans (Stone Mintz, Frozen series).
- Single-note or multi-fruit? Single-note (Mexico Mango, California Cherry) is less fatiguing. Multi-fruit (Meta Moon, Tropical Rainbow Blast) is louder on first draws.
- Disposable or refillable? Swap flavors often → Mate 60K Kit. One device per flavor → Pulse 15K (56 flavors) or Pulse X 25K (53).
- Cross-device or device-locked? Cross-device (Miami Mint, Watermelon Ice, Cool Mint) let you switch hardware without losing the flavor. Device-locked (Meta Moon on Pulse, Strawberry Colada on PX) commit you to one device.
2025-2026 Edition Launches
Eight themed editions dropped across Pulse 15K and Pulse X 25K. Full flavor-by-flavor write-up on the New Geek Bar Flavors guide.
Mintz Edition
Thermal Edition
Savers Edition
Zodiac Edition
See Zodiac flavors →Slush Edition
Jam Edition
Meteor Edition
Platinum & Patriot
Looking for a flavor that retired? The Geek Bar discontinued guide lists every retired flavor and points to the closest in-stock replacement.