The Geek Bar Pulse is Geekvape's game-changing disposable vape — the world's first with a full HD smart screen, dual mesh coil, and two vaping modes. With 59 flavors across 8 themed editions, 16mL e-liquid capacity, and up to 15,000 puffs in Regular Mode, the Pulse set the standard that every competitor now chases. This guide covers every spec, every flavor, every mode — and how the Pulse compares to its newer sibling, the Pulse X 25K.
Geek Bar Pulse Series
Jump to Edition
Geek Bar Pulse 15000: Full Specifications
| Model | Geek Bar Pulse 15000 (by Geekvape) |
| Type | All-in-One Disposable Vape |
| Puff Count | 15,000 (Regular Mode) / 7,500 (Pulse Mode) |
| E-Liquid Capacity | 16 mL pre-filled |
| Nicotine Strength | 5% (50 mg/mL) Salt Nicotine |
| Coil | Dual Mesh Coil |
| Battery | 650 mAh rechargeable (USB-C) |
| Display | Full HD Smart Screen (battery, puffs, mode) |
| Modes | Regular Mode + Pulse Mode |
| Activation | Draw-activated (auto-draw) |
| Total Flavors | 59 across 8 Editions |
| Zero Nicotine | 5 flavors available (Zero Nicotine Edition) |
| Dimensions | Compact, pocket-friendly form factor |
Regular Mode vs. Pulse Mode — How It Works
The Geek Bar Pulse was the first disposable vape to offer two switchable power modes. The HD smart screen displays your current mode, remaining puffs, and battery level in real-time. Click the button on the device to toggle between modes — the screen updates instantly.
For a complete walkthrough of mode switching, screen indicators, and charging, check our Geek Bar Pulse Settings Guide.
All 59 Geek Bar Pulse Flavors by Edition
The Geek Bar Pulse lineup spans 8 themed editions — from the original 16-flavor Planet Edition to specialty drops like Frozen, Sour, and Mintz. Each edition uses the same dual mesh coil and 16mL capacity but brings a different flavor philosophy. All flavors are 5% nicotine salt unless noted.
Same Pulse hardware, same dual mesh coil, same 15,000 puffs — with 0mg nicotine. For full details, see our Geek Bar No Nicotine Guide.
Looking for flavors from other Geek Bar devices? Browse the complete Geek Bar Flavors catalog (103+ flavors) covering Pulse, Pulse X, Meloso, Skyview, CLR, and Clio.
Geek Bar Pulse Edition Overview
| Edition | Flavors | Flavor Style | Nicotine | Best For |
|---|---|---|---|---|
| Planet | 16 | Fruit, Candy, Mint, Tobacco | 5% | First-time buyers — the core lineup |
| Zodiac | 12 | Creative fruit + candy blends | 5% | Adventurous vapers wanting unique combos |
| Frozen | 6 | Heavy ice + fruit | 5% | Menthol lovers who want maximum cooling |
| Sour | 5 | Acid-forward sour candy | 5% | Sour candy fans — 5/10 to 7/10 tartness |
| Zero Nicotine | 5 | Best-sellers at 0mg | 0% | Nic-free vapers — same device, no nicotine |
| Mintz | 5 | Mint spectrum (cream to arctic) | 5% | Mint purists — 5 different mint intensities |
| Thermal | 5 | Fruit + temperature play | 5% | Fruit lovers wanting something different |
| Savers | 5 | Hard candy inspired | 5% | Classic candy nostalgia |
Geek Bar Pulse vs. Pulse X — Which One?
The Geek Bar Pulse (15K) and Pulse X (25K) share the same DNA — dual mesh coil, dual modes, rechargeable USB-C. The differences come down to capacity, display, and pricing. Here's the side-by-side breakdown.
| Feature | Pulse 15K | Pulse X 25K |
|---|---|---|
| Puffs (Regular) | 15,000 | 25,000 |
| Puffs (Pulse Mode) | 7,500 | 12,500 |
| E-Liquid | 16 mL | 16 mL |
| Battery | 650 mAh | 820 mAh |
| Display | Full HD Smart Screen | 3D Curved Smart Screen |
| Coil | Dual Mesh | Dual Mesh |
| Nicotine | 5% Salt Nic | 5% Salt Nic |
| Total Flavors | 59 | 46+ |
| Zero Nic Option | Yes (5 flavors) | No |
| Editions | 8 (incl. Zodiac, Mintz) | 7 (incl. Meteor, Slush, Jam) |
| Price Range | ~$22–25 | ~$24–27 |
| Best For | Value + flavor variety | Max puffs + premium display |
How Does the Pulse Compare to Other Geek Bar Devices?
| Feature | Pulse 15K | Meloso 30K | Skyview 25K | Clio Plat. 50K |
|---|---|---|---|---|
| Type | Disposable | Disposable | Disposable | Modular Kit |
| Puffs (Max) | 15,000 | 30,000 | 25,000 | 50,000 |
| Modes | 2 | 1 | 1 | 3 |
| E-Liquid | 16 mL | 22 mL | 16 mL | 16 mL |
| Display | HD Screen | Dual Curved Flex | Panoramic | Dual 360° |
| Flavors | 59 | 12 | 15 | 10 |
| Pod Swap | No | No | No | Yes |
